banner

760205TN BAS205 ball screws bearings

Delivery term:The date of payment from buyers deliver within days
  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-24 04:45

  • Browse the number:

    144

Send an inquiries
Company Profile
NO1(China) Power Equipment Co. Ltd
By certification [File Integrity]
Contact:

no1bearing(Mr.)  

Telephone:

Area:

Beijing

Address:

Dongpeng International Road No. 363, Wuxi, Jiangsu, China (214000)

Website: http://no1bearing.szroc.com/
Product details
Model Number: 760205TN BAS205 Brand Name: NO1 Bearing Key Specifications/Special Features: Ball screws bearingBall bearings are a kind of rolling bearing, the spherical alloy ball is installed in the middle of the steel ring and outer steel ring, rolling way to reduce the power transmission process of friction and improve the transmission efficiency of mechanical power.Ball bearings cannot withstand the heavy load, more common in light industrial machinery.Ball bearings are also called ball bearings.760201TN BAS201 12×32×10760202TN BAS202 15×35×11760204TN BAS204 20×47×14760205TN BAS205 25×52×15760206TN BAS206 30×62×16760207TN BAS207 35×72×17760208TN BAS208 40×80×18
760209TN BAS209 45×85×19
760210TN BAS210 50×90×20
760211TN BAS211 55×100×21
760212TN BAS212 60×110×22
760213TN BAS213 65×120×23
760214TN BAS214 70×125×24
760215TN BAS215 75×130×25
760216TN BAS216 80×140×26
760217TN BAS217 85×150×28
760218TN BAS218 90×160×30
760219TN BAS219 95×170×32
760220TN BAS220 100×180×34
760304TN BAS304 20×52×15
760305TN BAS305 25×62×17
760306TN BAS306 30×72×21
760307TN BAS307 35×80×21
760308TN BAS308 40×90×23
760309TN BAS309 45×100×25
760310TN BAS310 50×110×27
760311TN BAS311 55×120×29
760312TN BAS312 60×130×31
760313TN BAS313 65×140×33
760314TN BAS314 70×150×35
760315TN BAS315 75×160×37
760316TN BAS316 80×170×39
760317TN BAS317 85×180×41
760318TN BAS318 90×190×43
760319TN BAS319 95×200×45
760320TN BAS320
BS1547 15TAC47B 15×47×15
BS1747 BST17X47-1B 17TAC47B SAC1747A 17×47×15
BS2047 BST20X47-1B BSD2047 20TAC47B BSB020047 SAC2047A 20×47×15
BS2562 BST25X62-1B BSD2562 25TAC62B BSB025062 SAC2562A 25×62×15
BS3062 BST30X62-1B BSD3062 30TAC62B BSB030062 SAC3062A 30×62×15
BS3572 BST35X72-1B BSD3572 35TAC72B BSB035072 SAC3572A 35×72×15
BS4072 BST40X72-1B BSD4072 40TAC72B BSB040072 SAC4072A 40×72×15
BS4090 BST40X90-1B BSD4090 40TAC90B BSB040090 SAC4090-1 40×90×20
BS4575 BST45X75-1B BSD4575 45TAC75B BSB045075 SAC4575A 45×75×15
BS45100 BST45X100-1B BSD45100 45TAC100B BSB045100 SAC45100-1 45×100×20
BS50100 BST50X100-1B 50TAC100B BSB050100 SAC50100-1 50×100×20
BS55100 BST55X100-1B 55TAC100B 55×100×20
BS55120 BST55X120-1B 55TAC120B BSB055120 SAC55120-1 55×120×20
BS60120 BST60X120-1B 60TAC120B BSB060120 SAC60120-1 60×120×20
Shipping Information:
  • FOB Port: Shanghai, Guangzhou
  • Lead Time: 5 - 60 days
  • Dimensions per Unit: 1 × 1 × 1 Centimeters
  • Weight per Unit: 1 Kilograms
  • Units per Export Carton: 1000
  • Export Carton Dimensions L/W/H: 1 × 1 × 1 Meters
  • Export Carton Weight: 1 Grams
Main Export Markets:
  • Asia
  • Australasia
  • Central/South America
  • Eastern Europe
  • Mid East/Africa
  • North America
  • Western Europe
New Products